School | City |
*Bangs High School | Bangs |
Bangs Middle School | Bangs |
Blake Manor Elementary | Manor |
Bluebonet Trail Elementary | Manor |
*Brandeis High School | San Antonio |
*Brennan High School | San Antonio |
*Business Careers High School | San Antonio |
*Clark High School | San Antonio |
*Communications Arts High School | San Antonio |
Decker Elementary | Austin |
Decker Middle School | Austin |
Dominguez Elementary | La Feria |
Elma E. Barrera Elementary School | Santa Rosa |
*Fine Arts Academy | San Antonio |
Green Jr. High | La Feria |
Hallettsville Elementary | Hallettsville |
*Hallettsville High School | Hallettsville |
Hallettsville Junior High | Hallettsville |
*Harlan High School | San Antonio |
*Holmes High School | San Antonio |
J.B. Stephens Elementary | Bangs |
Jo Nelson Middle School | Santa Rosa |
*John Jay High School | San Antonio |
*Karnes City High School | Karnes City |
*Kennedy High School | San Antonio |
*La Feria Academy | La Feria |
*La Feria High School | La Feria |
*La Feria ISD Administration Building | La Feria |
Lagos Elementary | Austin |
Manor Elementary | Manor |
*Manor Excel Academy | Manor |
*Manor High School | Manor |
Manor Middle School | Manor |
*Marshall High School | San Antonio |
*Memorial High School | San Antonio |
*New Tech High School | Manor |
New Tech Middle School | Manor |
NISD Maintenance | San Antonio |
*O’Connor High School | Helotes |
Oak Meadow Elementary | Manor |
*Paul Taylor Field House | San Antonio |
Pioneer Crossing Elementary | Austin |
Presidential Meadows Elementary | Manor |
Sam Houston Elementary | La Feria |
Sanchez Elementary | La Feria |
*Santa Rosa High School | Santa Rosa |
*Santa Rosa ISD Administration Building | Santa Rosa |
Shadow Glen Elementary | Manor |
*Stevens High School | San Antonio |
*Taft High School | San Antonio |
Vail Elementary | La Feria |
*Warren High School | San Antonio |
A Communication Platform For Schools
The Scholastic Network is a digital, broadcast network built for schools to efficiently communicate educational information & post-graduation opportunities. Our mission is to inform, inspire and create community in schools with effective, dynamic content and easy-to-use technology. With more than 70 district partners & over 430 installations across the state, The Scholastic Network is the leading education digital broadcast network in Texas.
Our Broadcast Network can help to improve key indicators including
- School Culture
- Safety and Security
- College & Career Readiness
- Student Attendance
- Real World Learning
- Social-Emotional Learning
- Health and Nutrition
- Character Education
- Financial Literacy
Pricing
10% of post-secondary sponsorship dollars are donated to districts to help cover the annual license cost. Reach all in-school students, teachers, and staff each day using existing infrastructure (televisions and internet connections) for a simple, annual fee. District partners who use our network in their schools receive a significant discount if they wish to expand their network to include local businesses.
Our Network Partners

Click the Region Name to View
* = Indicates a school with sponsor messaging
Central Texas
DFW
School | City |
*Cardwell Career Preparatory Center | Irving |
*Career Center East | Lewisville |
*Central High School | Keller |
Crandall Admin Building | Crandall |
*Dale Jackson Career Center | Lewisville |
*Flower Mound 9th | Flower Mound |
*Flower Mound High School | Flower Mound |
*Fossil Ridge High School | Keller |
*Hebron 9th | Carrolton |
*Hebron High School | Carrollton |
*Irving High School | Irving |
*Keller High School | Keller |
*Lewisville High School | Lewisville |
*Lewisville Learning Center | Lewisville |
*LHS – Harmon | Lewisville |
*LHS Killough | Lewisville |
*MacArthur High School | Irving |
*Marcus 9th | Flower Mound |
*Marcus High School | Flower Mound |
*Nimitz High School | Irving |
*Singley Academy | Irving |
*The Colony High School | The Colony |
*Timber Creek High School | Fort Worth |
North Houston
School | City |
*Cook Middle School | Houston |
*Cy Fair High School | Cypress |
*Cypress Creek High School | Houston |
*Cypress Falls High School | Houston |
*Cypress Lakes High School | Katy |
*Cypress Park High School | Cypress |
*Cypress Ranch High School | Cypress |
*Cypress Ridge High School | Houston |
*Cypress Springs High School | Houston |
*Cypress Woods High School | Cypress |
*Galena Park High School | Galena Park |
*Jersey Village High School | Houston |
*Langham Creek High School | Houston |
*North Shore 9th Grade | Houston |
*Windfern School of Choice | Houston |
South Houston
School | City |
*Austin High School | Sugar Land |
*Bush High School | Richmond |
*Clements High School | Sugarland |
*Dulles High School | Sugar Land |
*Early College High School | Houston |
*Elkins High School | Missouri City |
*Elsik 9th Grade Center | Houston |
*Elsik High School | Houston |
*Hastings 9th Grade Center | Houston |
*Hastings High School | Houston |
*Hightower High School | Missouri City |
*Kempner High School | Sugar Land |
*Kerr High School | Houston |
*Marshall High School. | Missouri City |
*Progressive High School | Missouri City |
*Ridge Point High School | Missouri City |
*Taylor High School | Houston |
*Technical Education Center | Sugar Land |
*Travis High School | Richmond |
*Willowridge High School | Houston |
West Texas
School | City |
*Andrews Administration Building | Andrews |
*Andrews High School | Andrews |
Andrews Middle School | Andrews |
Cavazos MS | Lubbock |
*Claude High School | Claude |
Clearfork Elementary | Andrews |
*Coahoma High School | Coahoma |
*Coronado High School | Lubbock |
Devonian Elementary School | Andrews |
*Dimmitt High School | Dimmitt |
Dimmitt Middle School | Dimmitt |
*Dunbar College Preparatory Academy | Lubbock |
*Estacado High School | Lubbock |
Evans Middle School | Lubbock |
*Forsan High School | Forsan |
*Fort Stockton High School | Fort Stockton |
Fort Stockton Middle School | Fort Stockton |
Franco Middle School | Presidio |
*Frenship High School | Wolfforth |
*Greenwood High School | Greenwood |
Hutchinson Middle School | Lubbock |
La Vega Elementary School | Waco |
*La Vega High School | Waco |
La Vega Intermediate School | Waco |
La Vega ISD Administration Building | Bellmead |
La Vega Junior High School | Waco |
La Vega Primary School | Waco |
*Lamesa High School | Lamesa |
*Laura Bush Middle School | Lubbock |
*Lubbock Cooper High School | Lubbock |
*Lubbock Cooper Middle School | Lubbock |
*Lubbock High School | Lubbock |
Lubbock ISD TV | Lubbock |
Mackenzie Middle School | Lubbock |
Matthews Alternative High School | Lubbock |
*Monterey High School | Lubbock |
O.L. Slaton MS | Lubbock |
*Plains High School | Plains |
Presidio Elementary | Presidio |
*Presidio High School | Presidio |
*Rankin High School | Rankin |
*Talkington School for Young Women | Lubbock |
Underwood Elementary | Andrews |
*Wink High School | Wink |
*Presidio Admin | Presidio |